Swimming Pool and Spa Phosphate Test Kit Pool Water made by Taylor K-1106
Components for Kit Number: K-1106
Component | Description | Quantity |
3267 | CAP TEST CELL 5 ML | 1 |
4025 | TEST CELL 5 ML RECT | 1 |
5434 | INS,PHOSPHATE 0-1000 | 1 |
7008 | CASE,MINI MULTI,NON- | 1 |
7266 | LABEL,CASE,BASIC,3.6 | 1 |
8125 | KIMPAC 3 3/8 X 3 3/4 | 1 |
R-0007-A | THIOSULFATE N/10; . | 1 |
R-0980-A | PHOSPHATE RGT #1;.75 | 1 |
R-0981-A | PHOSPHATE RGT #2;.75 | 1 |
Potential Interferences for Kit Number: K-1106
Test Parameter | Description |
Low Phosphate | Silica, ferrous iron, fluoride, and sulfide may cause interference; to prevent, test for suspected interfering agent, dilute sample with DI water as necessary, and retest. |
Reviews
There are no reviews yet.